FOCUS TOPICS
- New economic incentives that have improved the viability and business case of renewable energy in the Northwest
- New business opportunities and the potential workforce development challenges we face in rebuilding our regional and national economy
- Impacts of new technologies on the extensive deployment of residential and commercial-scale solar energy and biomass systems
- New renewable curriculum and career paths available at TVCC
WHO SHOULD ATTEND
- State and local government officials
- Ranchers and farmers
- Business and homeowners
- Members of financial institutions
- Builders, developers, and code officials
- Economic development professionals
- Community members
- Students interested in new careers
SCHEDULED SPEAKERS
DON HOLLIS
USDA Energy Grants
DIANE HENKELS
Business Energy Tax Credit (BETC)
STEPHANIE PAGE
Ag Energy Opportunity In Oregon
MARK STOKES
Idaho Power
SUNERGY WORLD
Solar Designs and Installations
STOEL RIVES, LLP
Legal Implications of Renewable Energy
JIM KLEINBURD
Carbon Credits/REC's
KURT CHRISTENSEN
Renewable Ag Energy
ROGER FINDLEY, TVCC
Educational Opportunities
STEVE NORBERG, OREGON STATE UNIVERSITY
Soybean as Biofuel
Summit Schedule
| THURSDAY FEBRUARY 18, 2010 | |
| 8:00-9:00AM | Check-in, Coffee / Pastries |
| 9:00-9:30AM | Opening Remarks Roger Findley, Gail Gebhardt, Acting TVCC President Randy Griffin |
| 9:30-10:30AM | Overview of Renewable Energy / RogerFindley Basic Renewable Energy Terminology / Mark vanGulik RE History, Legislation, Federal / Waxman Markley Car. Credits Overview / Michael Grainey |
| 10:30-10:45AM | Break |
| 10:45-12:00PM | Overall Renewable Ag opportunities In Oregon / Stephanie Page |
| 12:00-1:00PM | Lunch and Exhibitor time |
| 1:00-2:00PM | USDA Grants / Don Hollis |
| 2:00-2:30PM | PURPA/PPA's, Net metering / Randy Allphin |
| 2:30-3:30PM | Breakouts Sessions: 1) Biomass / Kurt Christensen 2) Soybean tax incentive / Steve Norberg 3) Detailed grant application / Don Hollis 4) Tax credits on heat pumps, etc / Roger Findley |
| 3:30PM-3:45PM | Break |
| 3:45PM-5:00PM | Oregon StateBETC program / Michael Grainey & Stephanie Page |
| Drop off Notecards with questions from audience | |
| FRIDAY, FEBRUARY 19, 2010 | |
| 8:00-9:00AM | Check-in, Coffee / Pastries |
| 9:00-9:30AM | Review yesterday's subjects. Intro Breakout Sessions |
| 9:30-10:30AM | Breakout Sessions: 1) Residential, Commercial & Industrial Solar Install / Mark & Robert Cavazos 2) Economic Analysis / Roger Findley 3) Wind Turbines / Mike Holladay |
| 10:30-10:45AM | Break |
| 10:45-12:00PM | New Renewable Ag Curriculum / Roger Findley Panel for Q&A (collected from yesterday's summit) 1) Don Hollis 2) Michael Grainey 3) Stephanie Page 4) Mark vanGulik 5) Roger Findley |
| 12:00- 12:05PM | Closing Remarks / Gail Gebhardt Draw winners of hotel night gift certificates from Questionnaires turned in. |
| 12:05-3:00PM | Exhibitors Open to Public |

